Highest point: | 2,407 m |
Lowest point: | 1,100 m |
Altitude ski resort: | 1,103 m |
Lifts in total: | 8 |
Gondola lift: | 2 |
Chair lifts: | 3 |
Tow lifts: | 3 |
Pistes in total: | 21.7 km |
Pistes:
|
5.6 km |
Pistes:
|
15 km |
Pistes:
|
1.1 km |
Ski routes: | 1 km |
Weather & Snow report Sillian
Snow depth valley: n/a | Ski lifts open: 0 / 7 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 22.4 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
6 h | 8 h | 8 h | 4 h | 3 h | 6 h | 5 h | 4 h | 5 h | 6 h | 6 h | 5 h |
29 | 0 | 0 | 59 | 27 | 15 | 47 | 56 | 33 | 59 | 58 | 53 |
5 | 0 | 0 | 6 | 4 | 3 | 7 | 8 | 6 | 13 | 9 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort