Highest point: | 2,900 m |
Lowest point: | 1,570 m |
Altitude ski resort: | 1,675 m |
Lifts in total: | 21 |
Gondola lift: | 4 |
Chair lifts: | 5 |
Tow lifts: | 9 |
(magic) carpet lifts: | 3 |
Pistes in total: | 115 km |
Pistes:
|
26 km |
Pistes:
|
59 km |
Pistes:
|
30 km |
Weather & Snow report Zinal
Snow depth valley: n/a | Ski lifts open: 0 / 21 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 115 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul |
/ | / | / | / | / | / | / | / | / | / | / | / |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort