Highest point: | 1,028 m |
Lowest point: | 721 m |
Altitude ski resort: | 418 m |
Lifts in total: | 10 |
Tow lifts: | 7 |
Chair lifts: | 3 |
Gondola lift: | 0 |
Pistes in total: | 12 km |
Pistes:
|
10 km |
Pistes:
|
1.1 km |
Pistes:
|
0.9 km |
Weather & Snow report Nová Role
Snow levels & piste info last update: 11/01/2025
Snow depth valley: 10 cm | Ski lifts open: 6 / 6 |
Snow depth mountain: 15 cm | Pistes open (in km): 8.6 / 15.5 |
Last snow fall: 11/01/2025 | Toboggan run open: n/a |
Snow condition: Powder snow | Snow park open: n/a |
Winter hiking trails: 26 km | Valley run open: Yes |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2 h | 1 h | 3 h | 5 h | 6 h | 7 h | 8 h | 9 h | 6 h | 3 h | 2 h | 2 h |
38 | 19 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 35 |
7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort