Customer review

Wald am Arlberg

14 Number of reviews:

85 % Recommendation rate:

Resort 8.2
Ski area 8.6
Information about the ski area
Sonnenkopf
Highest point: 2,300 m
Lowest point: 1,000 m
Altitude ski resort: 963 m
Lifts in total: 9
Gondola lift: 1
Chair lifts: 4
Tow lifts: 4
Pistes in total: 30 km
Pistes:
13 km
Pistes:
16 km
Pistes:
1 km
Ski routes: 4 km

Ski holidays Wald am Arlberg - insider's tip for families and activity-seekers!

Wald am Arlberg

In the Klostertal, at the foot of the Verwall massif, lies the cosy and traditional resort Wald am Arlberg. Situated at 963 m altitude, the resort, together with the main village Dalaas, form the tourism heart of the valley. The idyllic village, which is located not far from Sonnenkopf lift, is known as the insider's recommendation, away from all the hustle and bustle of the resorts St. Anton and Lech. Wald is also a really sun-drenched spot, with nearly all the houses located on the south-facing slopes. Relaxation, but moreover sporty activities are focused on here. Wald has the perfect location: the Sonnenkopf mountain with its ski area and many further leisure time occupation, can basically be found directly in front of the door.

Klostertal

Klostertal lies in the heart of the federal state Voralberg. The name Klostertal finds its roots from the 13. Century when the Knights of St. John monkhood founded the "Klösterlein“ in order to offer a roof over the head of merchants and waggoners. This hospitality mirrors itself today in numerous cosy villages, guest houses and parlours that also offer a welcoming scenery. Through the by-pass outside of Arlberg-Trubels in a deeply indented valley, peace and tranquillity can be found. Embedded in the magnificent high mountain panorama of Arlberg-Schickeria are the excellent hotels that are important in Klostertal tradition.

Travel Wald am Arlberg

  • By train: Langen a. A. (approx. 6 km), Bludenz (approx. 20 km)
  • By plane: Friedrichshafen (approx. 110 km), Innsbruck (approx. 115 km), Zurich (approx. 175 km)

Accommodations in Wald am Arlberg

Map enlarge

2 accommodations: Ski holidays Wald am Arlberg

Accommodation

The family-friendly Aparthotel Alpine Lodge Klösterle is located in the centre of the small resort of Klösterle am …
Accommodation details

Resort

Altitude ski resort: 963 m
Resort and snow depth details

Ski area

Pistes: 30 km | Highest point: 2,300 m
Ski area details

Included services

Lift pass valued up to £267 included!
All included services

Room Type Date Nights Lift pass from  
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £244 05/12/25 2 £314 £244 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £218 05/12/25 2 £288 £218 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £253 05/12/25 2 £323 £253 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £270 05/12/25 2 £340 £270 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £235 05/12/25 2 £305 £235 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £270 05/12/25 2 £340 £270 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £200 05/12/25 2 £270 £200 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £244 05/12/25 2 £314 £244 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £244 05/12/25 2 £314 £244 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £279 05/12/25 2 £349 £279 Continue
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £296 05/12/25 3 £366 £296 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £270 05/12/25 3 £340 £270 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £323 05/12/25 3 £393 £323 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £349 05/12/25 3 £419 £349 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £296 05/12/25 3 £366 £296 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £349 05/12/25 3 £419 £349 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £244 05/12/25 3 £314 £244 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £305 05/12/25 3 £375 £305 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £314 05/12/25 3 £384 £314 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £357 05/12/25 3 £427 £357 Continue
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £392 06/12/25 4 £462 £392 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £357 06/12/25 4 £427 £357 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £427 06/12/25 4 £497 £427 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £462 06/12/25 4 £532 £462 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £401 06/12/25 4 £471 £401 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £480 06/12/25 4 £550 £480 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £331 06/12/25 4 £401 £331 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £401 06/12/25 4 £471 £401 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £419 06/12/25 4 £489 £419 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £489 06/12/25 4 £559 £489 Continue
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £489 06/12/25 5 £559 £489 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £462 06/12/25 5 £532 £462 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £541 06/12/25 5 £611 £541 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £576 06/12/25 5 £646 £576 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £497 06/12/25 5 £567 £497 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £593 06/12/25 5 £663 £593 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £410 06/12/25 5 £480 £410 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £506 06/12/25 5 £576 £506 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £524 06/12/25 5 £594 £524 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £611 06/12/25 5 £681 £611 Continue
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £672 06/12/25 7 £742 £672 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £646 06/12/25 7 £716 £646 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £759 06/12/25 7 £829 £759 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £786 06/12/25 7 £856 £786 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £681 06/12/25 7 £751 £681 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £812 06/12/25 7 £882 £812 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £558 06/12/25 7 £628 £558 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £690 06/12/25 7 £760 £690 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £725 06/12/25 7 £795 £725 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £838 06/12/25 7 £908 £838 Continue
Studio, sleeps 2 ("S", approx. 28 m²), SC Details from £908 06/12/25 10 £978 £908 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), SC Details from £891 06/12/25 10 £961 £891 Continue
Studio, sleeps 2 ("S", approx. 28 m², Balcony), BB Details from £1,065 06/12/25 10 £1,135 £1,065 Continue
Studio, sleeps 2 ("S", approx. 28 m²), BB Details from £1,074 06/12/25 10 £1,144 £1,074 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), SC Details from £934 06/12/25 10 £1,004 £934 Continue
Apartment, sleeps 3 ("M", approx. 35 m²), BB Details from £1,118 06/12/25 10 £1,188 £1,118 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), SC Details from £821 06/12/25 10 £891 £821 Continue
Apartment, sleeps 4 ("L", approx. 60 m²), BB Details from £1,013 06/12/25 10 £1,083 £1,013 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), SC Details from £995 06/12/25 10 £1,065 £995 Continue
Apartment, sleeps 6 ("L", approx. 60 m²), BB Details from £1,162 06/12/25 10 £1,232 £1,162 Continue
Complete price table
1 4
Accommodation

The cosy 3-star Gasthof Spullersee is centrally, yet quietly located in the centre of Wald am Arlberg. After approx. …
Accommodation details

Resort

Altitude ski resort: 963 m
Resort and snow depth details

Ski area

Pistes: 30 km | Highest point: 2,300 m
Ski area details

Included services

Lift pass valued up to £212 included!
All included services

Unavailable
2 3
2 accommodations