Highest point: | 2,224 m |
Lowest point: | 820 m |
Altitude ski resort: | 1,086 m |
Lifts in total: | 45 |
Gondola lift: | 12 |
Chair lifts: | 14 |
Tow lifts: | 19 |
Pistes in total: | 119 km |
Pistes:
|
56 km |
Pistes:
|
49 km |
Pistes:
|
14 km |
Ski routes: | 8 km |
Weather & Snow report Riezlern
Snow depth valley: n/a | Ski lifts open: 0 / 43 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 121.3 |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: No |
Winter hiking trails: n/a | Valley run open: No |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
6 h | 6 h | 8 h | 5 h | 4 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h | 6 h |
12 | 1 | 0 | 83 | 29 | 104 | 156 | 113 | 45 | 86 | 25 | 56 |
3 | 0 | 0 | 8 | 3 | 9 | 16 | 13 | 8 | 14 | 4 | 12 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort