Customer review

Obertraun

13 Number of reviews:

84 % Recommendation rate:

Resort 8.5
Ski area 8.3

Cross-country Obertraun

Information on cross-country skiing

21.2 km Cross-country trails (in km):

If you like to explore the dreamy winter landscape of Obertraun on cross-country skis, there are more than 20 km of groomed cross-country trails at your disposal. Around Lake Hallstatt cross-country skiers will find the perfect routes for both classic and skating styles. The Obertraun cross-country ski trail overcomes a total height of 163 m over a length of 20 km and is suitable for everyone. On the Gjadalm, beginners and families in particular will enjoy the distance of 1.2 km. Past snow-covered forests and peaks, cross-country skiers can admire the winter silence and the panoramic view. The use of the cross-country trails is also free of charge!

Another cross-country skiing paradise is located in Gosau, approx. 20 km away. Here, almost 33 km of cross-country ski trails, including the Fairytale Forest Trail, which is one of the most beautiful tours in the Gosau Valley are ready for you.

Accommodations in Obertraun

Map enlarge

1 accommodation: Cross-country Obertraun

Accommodation

The modern 4-star Resort Obertraun is located only approx. 500 m from the centre of Obertraun, directly at the lake …
Accommodation details

Resort

Altitude ski resort: 513 m
Resort and snow depth details

Ski area

Pistes: 131 km | Highest point: 2,100 m
Ski area details

Included services

Lift pass valued up to £307 included!
All included services

Room Type Date Nights Lift pass from  
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from £273 07/01/26 3 £273 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from £249 07/01/26 3 £249 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from £240 07/01/26 3 £240 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from £256 07/01/26 3 £256 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from £248 07/01/26 3 £248 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from £239 07/01/26 3 £239 Continue
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from £359 03/01/26 4 £359 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from £334 03/01/26 4 £334 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from £326 03/01/26 4 £326 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from £342 03/01/26 4 £342 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from £333 03/01/26 4 £333 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from £325 03/01/26 4 £325 Continue
Chalet, sleeps 4 (Hallstättersee, approx. 65 m²), SC Details from £557 10/01/26 7 £557 Continue
Chalet, sleeps 6 (Wolfgangsee, approx. 110 m²), SC Details from £522 03/01/26 7 £522 Continue
Chalet, sleeps 6 (Grundlsee, approx. 80 m²), SC Details from £513 03/01/26 7 £513 Continue
Chalet, sleeps 8 (Traunsee, approx. 140 m²), SC Details from £530 10/01/26 7 £530 Continue
Chalet, sleeps 10 (Mondsee, approx. 148 m²), SC Details from £530 03/01/26 7 £530 Continue
Chalet, sleeps 16 (Fuschlsee, approx. 260 m²), SC Details from £513 03/01/26 7 £513 Continue
Complete price table
1 4
1 accommodation